View Details 5670 Cold Run Valley Road None Available | BERKELEY SPRINGS $44,900 1 bd 1 ba 720 sqft 1.25 acres On Site 0 Days Ago Courtesy of Perry Realty, Llc.
View Details 365 Prado Way Cacapon South | BERKELEY SPRINGS $419,900 4 bd 3 ba 1 ½ ba 3,445 sqft 1.03 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 892 Cannon Drive Hardwood Hills | BERKELEY SPRINGS $525,000 4 bd 3 ba 1 ½ ba 3,316 sqft 2.33 acres On Site 0 Days Ago Courtesy of Coldwell Banker Innovations.
View Details 578 Mallard Creek Lane Mallard Creek | BERKELEY SPRINGS $159,900 1 bd 1 ba 500 sqft 4.73 acres On Site 0 Days Ago Courtesy of Kesecker Realty, Inc..
View Details 7261 Martinsburg Road None Available | BERKELEY SPRINGS $249,900 5 bd 2 ba 1,880 sqft 9 acres On Site 1 Days Ago Courtesy of Coldwell Banker Innovations.
View Details 107 Amelia Street None Available | PAW PAW $95,000 4 bd 1 ba 1,439 sqft On Site 1 Days Ago Courtesy of Weichert Realtors - Blue Ribbon.
View Details 18870 Cacapon Road None Available | GREAT CACAPON $253,000 4 bd 3 ba 2,692 sqft 10 acres Foreclosure Courtesy of Premier Llc.
View Details Holly Hill 29A Drive Sleepy Creek Farms | BERKELEY SPRINGS $20,000 2.82 acres On Site 2 Days Ago Courtesy of Kesecker Realty, Inc..
View Details 4 Gray Fox Trail BERKELEY SPRINGS $39,900 3 acres On Site 3 Days Ago Courtesy of Coldwell Banker Premier.
View Details 3 Gray Fox Trail BERKELEY SPRINGS $39,900 3.25 acres On Site 3 Days Ago Courtesy of Coldwell Banker Premier.