Add this property to your favorites View Details 195 Pine Grove Road Anderson | BLUEMONT $525,000 3 bd 3 ba 1,820 sqft 1.15 acres On Site 0 Days Ago Courtesy of Atoka Properties.
Add this property to your favorites View Details 4177 Ebenezer Rd None Available | BLUEMONT $589,000 3 bd 3 ba 2,600 sqft 3.6 acres Under Contract Courtesy of National Realty Llc.
Add this property to your favorites View Details Ebnezer Rd Ebenezer Rd Schladt | BLUEMONT $125,000 0.77 acres On Site 18 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details Ebenezer Rd, Lot 1A None Available | BLUEMONT $589,000 3 bd 3 ba 2,600 sqft 3.09 acres Under Contract Courtesy of National Realty Llc.
Add this property to your favorites View Details 116 Banjo Lane None Available | BLUEMONT $409,000 3 bd 2 ba 2,046 sqft 0.89 acres Under Contract Courtesy of Keller Williams Realty.
Add this property to your favorites View Details Beechwood Lane Shenandoah Retreat | BLUEMONT $69,000 1.03 acres Under Contract Courtesy of Whitetail Properties Real Estate, Llc.
Add this property to your favorites View Details 525 Old Ferry Lane None Available | BLUEMONT $560,000 3 bd 2 ba 1 ½ ba 2,295 sqft 7.4 acres Under Contract Courtesy of Redfin Corporation.
Add this property to your favorites View Details 32651 Mount Weather Road None Available | BLUEMONT $510,000 3 bd 2 ba 1,664 sqft 3.17 acres Under Contract Courtesy of Carter Braxton Preferred Properties.
Add this property to your favorites View Details 242 Cherry Lane BLUEMONT $165,000 6 acres On Site 122 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
Add this property to your favorites View Details 20022 Trappe Road None Available | BLUEMONT $2,799,000 4 bd 4 ba 1 ½ ba 5,320 sqft 94 acres On Site 149 Days Ago Courtesy of Middleburg Real Estate.